Corporate Information

GTL Infrastructure Ltd Industry : (Telecom Equipment & Infra Services)

BSE Code : 532775

NSE Symbol : GTLINFRA

P/E(TTM) : 0.00

ISIN Demat : INE221H01019

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : -4.26

Market Cap(₹Cr) : 1,332.18

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,371.97 1,344.07 1,372.01 1,457.86 1,462.73
Other Income 1,245.33 21.62 51.24 27.47 14.16
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 2,617.30 1,365.69 1,423.25 1,485.33 1,476.89
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 680.49 684.23 687.24 679.76 720.69
Other Manufacturing Expenses 120.53 126.54 109.36 139.37 161.27
Selling and Administration Expenses 61.72 73.82 79.53 68.25 63.20
Miscellaneous Expenses 84.06 98.19 73.63 1,065.96 707.26
Employee Benefit Expenses 91.17 85.50 71.77 63.40 62.07
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,579.33 297.41 401.72 -531.41 -237.60
Interest 563.21 928.51 805.09 781.93 733.88
Gross Profit 1,016.12 -631.10 -403.37 -1,313.34 -971.48
Depreciation 236.86 244.05 277.99 503.57 503.19
Profit Before Tax 779.26 -875.15 -681.36 -1,816.91 -1,474.67
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit 779.26 -875.15 -681.36 -1,816.91 -1,474.67
Extraordinary Items 1,198.03 3.27 -15.95 -920.12 -685.52
Adjusted Net Profit -418.77 -878.42 -665.41 -896.79 -789.15
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down -19,693.25 -18,818.10 -18,136.74 -16,319.83 -14,845.16
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -18,913.99 -19,693.25 -18,818.10 -18,136.74 -16,319.83
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.61 -0.68 -0.53 -1.43 -1.17
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value -4.26 -4.85 -4.17 -3.78 -2.41
Book Value(Adj)-Unit Curr -4.26 -4.85 -4.17 -3.78 -2.41