Corporate Information

Hinduja Global Solutions Ltd Industry : (IT - Software)

BSE Code : 532859

NSE Symbol : HGS

P/E(TTM) : 0.00

ISIN Demat : INE170I01016

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : 555.27

Market Cap(₹Cr) : 1,666.59

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,827.12 1,711.09 1,578.26 1,323.31 1,250.07
Other Income 257.78 176.50 270.86 486.72 2,604.81
Stock Adjustments -3.87 -7.59 0.92 3.56 1.87
Total Income 2,081.03 1,880.00 1,850.04 1,813.59 3,856.75
EXPENDITURE :          
Raw Materials 0.22 1.01 4.21 4.82 5.51
Power and Fuel Cost 16.23 16.08 16.19 17.97 14.01
Other Manufacturing Expenses 100.52 107.83 93.68 82.50 89.33
Selling and Administration Expenses 831.42 747.32 643.99 488.86 493.52
Miscellaneous Expenses 42.17 68.04 35.40 48.09 37.99
Employee Benefit Expenses 867.68 808.80 744.89 646.33 585.05
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 222.79 130.92 311.68 525.03 2,631.33
Interest 105.13 116.70 90.91 100.81 125.37
Gross Profit 117.66 14.22 220.77 424.22 2,505.96
Depreciation 250.80 257.03 267.77 232.74 221.50
Profit Before Tax -133.14 -242.81 -47.00 191.48 2,284.46
Current Tax -1.00 6.58 4.83 -82.19 3.81
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 28.44 73.39 -22.83 -56.39 -65.91
Reported Net Profit -160.58 -322.78 -29.00 330.05 2,346.56
Extraordinary Items -6.05 -1.34 44.33 35.33 8.60
Adjusted Net Profit -154.53 -321.44 -73.33 294.72 2,337.96
Adjustment below Net Profit 0.00 0.00 -693.72 -7.33 111.31
Profit/Loss Balance carried down 2,423.89 2,779.20 3,513.54 3,355.58 1,351.14
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 32.53 11.62 164.76 453.43
P & L Balance carried down 2,263.31 2,423.89 2,779.20 3,513.54 3,355.58
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 70.00 150.00 2,200.00
Dividend Per Share(Rs) 0.00 0.00 7.00 15.00 220.00
Earnings Per Share-Unit Curr -34.52 -69.39 -6.23 62.84 561.44
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 555.28 589.15 666.83 839.16 1,012.88
Book Value(Adj)-Unit Curr 555.28 589.15 666.83 839.16 1,012.88