Corporate Information

Interglobe Aviation Ltd Industry : (Air Transport Service)

BSE Code : 539448

NSE Symbol : INDIGO

P/E(TTM) : 0.00

ISIN Demat : INE646L01027

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : 166.86

Market Cap(₹Cr) : 185,435.63

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 84,961.90 80,803.00 68,904.30 54,446.45 25,930.93
Other Income 4,549.50 3,306.80 2,325.60 1,431.44 724.54
Stock Adjustments 1.40 0.20 -5.40 1.24 1.68
Total Income 89,512.80 84,110.00 71,224.50 55,879.13 26,657.15
EXPENDITURE :          
Raw Materials 496.30 383.40 336.90 287.24 118.14
Power and Fuel Cost 25,389.20 26,197.30 23,904.60 23,646.02 9,695.24
Other Manufacturing Expenses 27,671.00 25,087.60 19,271.90 14,725.76 9,578.33
Selling and Administration Expenses 2,841.70 2,560.30 2,016.90 1,608.64 1,655.84
Miscellaneous Expenses 11,024.00 1,794.60 1,199.60 3,334.62 1,175.17
Employee Benefit Expenses 7,360.10 6,730.10 5,837.70 4,324.66 3,151.68
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 14,730.50 21,356.70 18,656.90 7,952.20 1,282.75
Interest 6,062.40 5,132.60 4,208.10 3,167.68 2,385.93
Gross Profit 8,668.10 16,224.10 14,448.80 4,784.52 -1,103.18
Depreciation 10,751.40 8,636.60 6,405.60 5,101.24 5,067.85
Profit Before Tax -2,083.30 7,587.50 8,043.20 -316.72 -6,171.03
Current Tax 0.00 333.80 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 419.20 0.40 -124.30 0.00 0.00
Reported Net Profit -2,502.50 7,253.30 8,167.50 -316.72 -6,171.03
Extraordinary Items -126.93 1,551.56 995.10 458.01 308.19
Adjusted Net Profit -2,375.57 5,701.74 7,172.40 -774.73 -6,479.22
Adjustment below Net Profit 25.50 -5.20 -12.20 9.72 2.97
Profit/Loss Balance carried down 4,700.70 -2,547.40 -10,702.70 -10,395.59 -4,227.53
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 386.50 0.00 0.00 0.00 0.00
P & L Balance carried down 1,837.20 4,700.70 -2,547.40 -10,702.58 -10,395.59
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 100.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 10.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -64.73 187.71 211.59 -8.21 -160.18
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 166.89 240.86 50.05 -163.64 -156.81
Book Value(Adj)-Unit Curr 166.89 240.86 50.05 -163.64 -156.81