Corporate Information

Pavna Industries Ltd Industry : (Auto Ancillaries)

BSE Code : 543915

NSE Symbol : PAVNAIND

P/E(TTM) : 37.08

ISIN Demat : INE07S101038

Div & Yield% : 0.00

EPS(TTM) : 0.40

Book Value(₹) : 14.04

Market Cap(₹Cr) : 206.92

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 283.89 297.80 282.73 263.23 249.54
Other Income 2.59 1.50 0.34 0.39 0.89
Stock Adjustments 5.25 9.31 7.04 6.22 18.23
Total Income 291.73 308.61 290.11 269.84 268.66
EXPENDITURE :          
Raw Materials 202.94 215.09 199.39 186.39 193.74
Power and Fuel Cost 4.64 5.80 7.30 7.78 7.31
Other Manufacturing Expenses 26.80 22.83 23.58 7.70 14.96
Selling and Administration Expenses 9.74 7.59 7.13 5.85 7.58
Miscellaneous Expenses 3.22 0.36 0.91 13.97 0.21
Employee Benefit Expenses 21.20 24.90 22.82 23.71 23.16
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 23.18 32.05 28.98 24.43 21.71
Interest 5.83 9.68 9.53 7.24 6.55
Gross Profit 17.35 22.37 19.45 17.19 15.16
Depreciation 12.36 11.51 8.97 7.17 6.34
Profit Before Tax 4.99 10.86 10.48 10.02 8.82
Current Tax 1.55 2.79 2.70 2.58 2.47
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.01 0.01 0.00 0.16 0.00
Reported Net Profit 3.45 8.06 7.77 7.29 6.35
Extraordinary Items -0.77 0.92 0.03 0.05 0.42
Adjusted Net Profit 4.22 7.14 7.74 7.24 5.93
Adjustment below Net Profit -0.16 0.01 0.39 -5.91 0.07
Profit/Loss Balance carried down 47.06 38.99 30.83 31.00 24.58
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 1.22 0.00
P & L Balance carried down 50.35 47.06 38.99 31.15 31.00
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 10.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 1.00 0.00
Earnings Per Share-Unit Curr 0.25 5.78 6.38 5.98 10.43
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 14.04 138.07 53.49 47.07 83.88
Book Value(Adj)-Unit Curr 14.04 13.81 5.35 4.71 4.19