Corporate Information

Thomas Scott India Ltd Industry : (Readymade Garments/Apparels)

BSE Code : 533941

NSE Symbol : THOMASCOTT

P/E(TTM) : 18.74

ISIN Demat : INE480M01011

Div & Yield% : 0.00

EPS(TTM) : 14.92

Book Value(₹) : 95.32

Market Cap(₹Cr) : 415.38

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 254.89 161.03 91.26 62.80 32.32
Other Income 0.25 0.73 0.22 0.02 0.14
Stock Adjustments 18.45 20.76 -0.53 3.31 4.06
Total Income 273.59 182.52 90.95 66.13 36.52
EXPENDITURE :          
Raw Materials 144.51 116.94 61.78 49.59 22.83
Power and Fuel Cost 0.87 0.68 0.44 0.30 0.15
Other Manufacturing Expenses 1.26 1.34 0.94 0.48 6.17
Selling and Administration Expenses 71.91 29.27 5.90 4.53 2.59
Miscellaneous Expenses 2.20 0.27 0.94 0.33 0.05
Employee Benefit Expenses 20.53 13.90 7.98 6.22 3.31
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 32.31 20.12 12.97 4.68 1.42
Interest 2.68 2.02 1.80 1.03 0.43
Gross Profit 29.63 18.10 11.17 3.65 0.99
Depreciation 2.55 2.22 1.17 0.67 0.29
Profit Before Tax 27.08 15.88 10.00 2.98 0.70
Current Tax 7.83 3.18 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.06 -0.09 -0.02 0.10 0.07
Reported Net Profit 19.30 12.80 10.02 2.88 0.63
Extraordinary Items -1.15 -0.03 0.00 -0.02 0.02
Adjusted Net Profit 20.45 12.83 10.02 2.90 0.61
Adjustment below Net Profit 0.01 0.05 0.02 0.01 0.00
Profit/Loss Balance carried down 4.73 -8.12 -18.17 -21.08 -21.71
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 24.04 4.73 -8.12 -18.19 -21.08
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 13.16 10.11 10.23 4.53 1.14
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 92.39 78.94 43.16 20.73 15.75
Book Value(Adj)-Unit Curr 92.39 78.94 43.16 20.73 15.75