Corporate Information

Jasch Industries Ltd Industry : (Textiles)

BSE Code : 500220

NSE Symbol : JASCHIND

P/E(TTM) : 12.90

ISIN Demat : INE711C01028

Div & Yield% : 0.00

EPS(TTM) : 21.98

Book Value(₹) : 113.11

Market Cap(₹Cr) : 192.79

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 228.68 183.88 171.58 167.07 214.28
Other Income 0.16 0.79 7.92 17.03 1.80
Stock Adjustments 1.48 0.21 -1.68 0.18 2.03
Total Income 230.32 184.88 177.82 184.28 218.11
EXPENDITURE :          
Raw Materials 162.27 129.17 118.12 125.08 146.81
Power and Fuel Cost 15.38 14.93 14.00 14.85 11.49
Other Manufacturing Expenses 4.58 3.75 5.83 6.49 5.62
Selling and Administration Expenses 9.61 7.96 4.88 4.39 6.90
Miscellaneous Expenses 0.70 1.03 0.67 0.17 1.33
Employee Benefit Expenses 14.98 13.68 11.31 9.24 15.22
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 22.80 14.36 23.01 24.06 30.74
Interest 1.70 1.61 1.10 0.81 0.52
Gross Profit 21.10 12.75 21.91 23.25 30.22
Depreciation 3.11 3.02 2.70 2.28 2.94
Profit Before Tax 17.99 9.73 19.21 20.97 27.28
Current Tax 4.47 2.29 2.96 0.81 7.14
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.27 -0.04 0.06 0.22 -0.10
Reported Net Profit 13.25 7.49 16.19 19.95 20.24
Extraordinary Items 0.00 -0.05 -0.27 0.00 -0.16
Adjusted Net Profit 13.25 7.54 16.46 19.95 20.40
Adjustment below Net Profit 0.00 0.00 -7.19 -17.08 0.00
Profit/Loss Balance carried down 56.66 49.17 40.50 37.49 57.89
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 69.91 56.66 49.50 40.36 78.13
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 19.50 11.01 23.82 29.34 17.87
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 113.11 93.61 83.08 69.63 79.23
Book Value(Adj)-Unit Curr 113.11 93.61 83.08 69.63 79.23