Corporate Information

Titan Biotech Ltd Industry : (Pharmaceuticals)

BSE Code : 524717

NSE Symbol : -

P/E(TTM) : 53.43

ISIN Demat : INE150C01029

Div & Yield% : 0.13

EPS(TTM) : 7.44

Book Value(₹) : 41.35

Market Cap(₹Cr) : 1,642.41

Face Value(₹) : 2.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 206.19 156.45 164.07 144.00 123.55
Other Income 5.41 3.91 1.75 1.94 0.94
Stock Adjustments 2.97 2.85 5.29 0.93 0.17
Total Income 214.57 163.21 171.11 146.87 124.66
EXPENDITURE :          
Raw Materials 103.99 79.34 85.33 74.61 61.64
Power and Fuel Cost 12.76 9.83 10.24 8.98 6.67
Other Manufacturing Expenses 5.15 3.92 4.10 3.44 2.96
Selling and Administration Expenses 15.04 13.44 10.75 9.21 6.42
Miscellaneous Expenses 1.26 0.96 0.95 0.96 0.52
Employee Benefit Expenses 32.36 26.38 23.71 18.21 14.24
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 44.01 29.34 36.03 31.47 32.21
Interest 0.91 0.80 1.17 0.75 0.87
Gross Profit 43.10 28.54 34.86 30.72 31.34
Depreciation 4.93 4.17 3.33 2.60 2.37
Profit Before Tax 38.17 24.37 31.53 28.12 28.97
Current Tax 9.89 5.97 7.76 7.18 7.35
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.84 0.12 0.11 -0.09 -0.07
Reported Net Profit 27.45 18.27 23.66 21.02 21.68
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit 27.45 18.27 23.66 21.02 21.68
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 127.80 111.18 89.00 69.22 48.77
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1.65 1.65 1.49 1.24 1.24
P & L Balance carried down 153.59 127.80 111.18 89.00 69.22
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 25.00 20.00 20.00 18.00 15.00
Dividend Per Share(Rs) 0.50 2.00 2.00 1.80 1.50
Earnings Per Share-Unit Curr 6.64 22.11 28.64 25.44 26.24
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 41.35 175.63 155.43 128.38 104.36
Book Value(Adj)-Unit Curr 41.35 35.13 31.09 25.68 20.87