| Ram Info Ltd | Industry : (IT - Software) | |
|---|---|---|
|
BSE Code : 530951 |
NSE Symbol : - |
P/E(TTM) : 19.42 |
|
ISIN Demat : INE357B01022 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.38 |
|
Book Value(₹) : 87.90 |
Market Cap(₹Cr) : 37.86 |
Face Value(₹) : 10.00 |
| Particulars | Dec '26 | Dec '25 | Dec '24 | Dec '23 | Dec '22 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 41.34 | 20.59 | 82.09 | 80.98 | 105.30 |
| Other Income | 2.28 | 4.25 | 2.86 | 2.76 | 1.18 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 |
| Total Income | 43.62 | 24.84 | 84.95 | 83.74 | 106.66 |
| EXPENDITURE : | |||||
| Raw Materials | 1.41 | 0.86 | 4.17 | 10.08 | 2.83 |
| Power and Fuel Cost | 0.11 | 0.01 | 0.00 | 0.37 | 0.02 |
| Other Manufacturing Expenses | 25.01 | 12.87 | 52.16 | 50.44 | 80.06 |
| Selling and Administration Expenses | 2.03 | 2.42 | 4.36 | 1.72 | 2.07 |
| Miscellaneous Expenses | 5.57 | 0.59 | 3.42 | 2.21 | 4.12 |
| Employee Benefit Expenses | 2.62 | 1.47 | 7.78 | 7.11 | 5.45 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 6.88 | 6.63 | 13.06 | 11.81 | 12.12 |
| Interest | 0.59 | 1.20 | 0.38 | 0.34 | 0.45 |
| Gross Profit | 6.29 | 5.43 | 12.68 | 11.47 | 11.67 |
| Depreciation | 3.33 | 3.60 | 2.36 | 2.43 | 1.37 |
| Profit Before Tax | 2.96 | 1.83 | 10.32 | 9.04 | 10.30 |
| Current Tax | 0.83 | 0.32 | 3.78 | 2.94 | 2.24 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.27 | -0.20 | 0.25 | -0.02 | -0.21 |
| Reported Net Profit | 1.87 | 1.71 | 6.30 | 6.11 | 8.27 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | -0.53 | 0.00 |
| Adjusted Net Profit | 1.87 | 1.71 | 6.30 | 6.64 | 8.27 |
| Adjustment below Net Profit | 0.00 | 0.00 | -0.05 | 0.03 | -0.01 |
| Profit/Loss Balance carried down | 31.16 | 29.45 | 23.88 | 16.93 | 9.01 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.67 | 0.40 | 0.34 |
| P & L Balance carried down | 33.03 | 31.16 | 29.45 | 22.67 | 16.93 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 10.00 | 11.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 1.00 | 1.10 |
| Earnings Per Share-Unit Curr | 2.28 | 2.27 | 8.35 | 9.11 | 12.32 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 87.90 | 67.96 | 65.69 | 46.35 | 37.79 |
| Book Value(Adj)-Unit Curr | 87.90 | 67.96 | 65.69 | 46.35 | 37.79 |

