Corporate Information

Rexnord Electronics & Controls Ltd Industry : (Capital Goods - Electrical Equipment)

BSE Code : 531888

NSE Symbol : -

P/E(TTM) : 21.36

ISIN Demat : INE687C01012

Div & Yield% : 0.00

EPS(TTM) : 4.98

Book Value(₹) : 74.21

Market Cap(₹Cr) : 141.02

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 121.56 108.48 96.29 88.47 71.07
Other Income 0.92 1.70 1.34 1.26 2.48
Stock Adjustments 0.05 3.37 4.20 1.98 -0.94
Total Income 122.53 113.55 101.83 91.71 72.61
EXPENDITURE :          
Raw Materials 68.04 64.36 58.98 54.61 39.71
Power and Fuel Cost 3.58 3.32 2.84 2.30 1.68
Other Manufacturing Expenses 13.84 10.82 10.65 10.24 8.41
Selling and Administration Expenses 3.89 3.12 2.77 2.06 1.35
Miscellaneous Expenses 2.71 2.10 1.27 3.58 1.11
Employee Benefit Expenses 12.40 13.37 9.82 6.20 5.28
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 18.06 16.47 15.49 12.71 15.06
Interest 2.81 2.84 1.62 1.61 0.89
Gross Profit 15.25 13.63 13.87 11.10 14.17
Depreciation 8.39 6.79 3.73 2.45 1.84
Profit Before Tax 6.86 6.84 10.14 8.65 12.33
Current Tax 2.48 1.91 2.58 3.22 2.82
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.61 -0.14 0.05 -0.99 0.30
Reported Net Profit 4.99 5.07 7.51 6.42 9.22
Extraordinary Items -0.46 -0.26 0.00 -1.50 0.87
Adjusted Net Profit 5.45 5.33 7.51 7.92 8.35
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 56.38 51.31 43.80 37.38 28.16
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 61.37 56.38 51.31 43.80 37.38
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 3.76 3.82 6.73 5.75 8.26
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 74.21 70.41 58.60 51.89 46.14
Book Value(Adj)-Unit Curr 74.21 70.41 58.60 51.89 46.14