| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '26 | Dec '25 | Dec '24 | Dec '23 | Dec '22 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.30 | 0.18 | 0.47 | 0.70 | -1.27 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.30 | 0.18 | 0.47 | 0.70 | -1.27 |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Manufacturing Expenses | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
| Selling and Administration Expenses | 0.42 | 0.38 | 0.27 | 0.30 | 0.24 |
| Miscellaneous Expenses | 0.00 | 0.00 | 0.03 | -1.19 | 0.11 |
| Employee Benefit Expenses | 0.06 | 0.06 | 0.05 | 0.05 | 0.06 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | -0.18 | -0.26 | 0.10 | 1.52 | -1.67 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Profit | -0.18 | -0.26 | 0.10 | 1.52 | -1.67 |
| Depreciation | 0.99 | 0.99 | 0.95 | 0.34 | 0.31 |
| Profit Before Tax | -1.17 | -1.25 | -0.85 | 1.18 | -1.98 |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.01 | 0.03 | 0.09 | -0.08 | 0.00 |
| Reported Net Profit | -1.15 | -1.27 | -0.93 | 1.26 | -1.98 |
| Extraordinary Items | 0.03 | 0.05 | 0.41 | 1.77 | 0.02 |
| Adjusted Net Profit | -1.18 | -1.32 | -1.34 | -0.51 | -2.00 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | 44.71 | 45.98 | 46.92 | 45.66 | 47.63 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 43.56 | 44.71 | 45.98 | 46.92 | 45.66 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | -5.34 | -5.91 | -4.33 | 5.86 | -9.19 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 212.19 | 217.53 | 223.44 | 227.78 | 221.92 |
| Book Value(Adj)-Unit Curr | 212.19 | 217.53 | 223.44 | 227.78 | - |

