| Ganesha Ecoverse Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 539041 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE369Q01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 22.56 |
Market Cap(₹Cr) : 59.49 |
Face Value(₹) : 10.00 |
| Particulars | Dec '26 | Dec '25 | Dec '24 | Dec '23 | Dec '22 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 0.36 | 7.18 | 5.93 | 0.10 | 23.10 |
| Other Income | 8.97 | 3.39 | 6.46 | 0.13 | 0.01 |
| Stock Adjustments | 0.00 | -0.12 | 0.12 | 2.89 | 0.00 |
| Total Income | 9.33 | 10.45 | 12.51 | 3.12 | 23.11 |
| EXPENDITURE : | |||||
| Raw Materials | 0.19 | 5.44 | 5.10 | 5.35 | 23.40 |
| Power and Fuel Cost | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 |
| Other Manufacturing Expenses | 0.00 | 0.32 | 0.21 | 0.00 | 0.00 |
| Selling and Administration Expenses | 0.19 | 0.24 | 0.65 | 0.06 | 0.06 |
| Miscellaneous Expenses | 6.52 | 5.49 | 0.00 | 0.00 | 0.00 |
| Employee Benefit Expenses | 0.27 | 0.23 | 0.16 | 0.03 | 0.03 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 2.16 | -1.28 | 6.37 | -2.31 | -0.38 |
| Interest | 0.15 | 1.07 | 1.06 | 0.91 | 0.00 |
| Gross Profit | 2.01 | -2.35 | 5.31 | -3.22 | -0.38 |
| Depreciation | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 2.00 | -2.36 | 5.31 | -3.22 | -0.38 |
| Current Tax | -0.23 | 0.83 | 0.33 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.98 | -1.73 | 0.75 | 0.01 | 0.00 |
| Reported Net Profit | 1.25 | -1.46 | 4.23 | -3.24 | -0.38 |
| Extraordinary Items | 8.96 | 3.21 | 0.18 | 0.02 | 0.00 |
| Adjusted Net Profit | -7.71 | -4.67 | 4.05 | -3.26 | -0.38 |
| Adjustment below Net Profit | 0.00 | 0.00 | -3.31 | 0.00 | -0.45 |
| Profit/Loss Balance carried down | -7.99 | -6.53 | -7.45 | -4.22 | -1.58 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -6.75 | -7.99 | -6.53 | -7.45 | -2.42 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.51 | -0.60 | 3.78 | -2.89 | -0.34 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 22.56 | 22.05 | 8.03 | 7.20 | 11.70 |
| Book Value(Adj)-Unit Curr | 22.56 | 22.05 | 5.50 | 4.93 | 8.01 |

