Corporate Information

Bombay Super Hybrid Seeds Ltd Industry : (FMCG)

BSE Code : 544757

NSE Symbol : BSHSL

P/E(TTM) : 35.27

ISIN Demat : INE032Z01020

Div & Yield% : 0.00

EPS(TTM) : 2.73

Book Value(₹) : 12.49

Market Cap(₹Cr) : 1,010.55

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 344.08 358.76 256.88 227.92 191.72
Other Income 0.88 2.79 0.99 0.69 0.45
Stock Adjustments 36.02 54.30 25.96 44.09 22.21
Total Income 380.98 415.85 283.83 272.70 214.38
EXPENDITURE :          
Raw Materials 228.83 257.52 152.37 127.46 112.76
Power and Fuel Cost 1.20 1.38 1.12 0.85 0.61
Other Manufacturing Expenses 95.15 106.27 87.02 111.88 74.46
Selling and Administration Expenses 14.66 11.02 10.66 8.15 8.49
Miscellaneous Expenses 0.74 0.50 0.55 0.32 0.23
Employee Benefit Expenses 3.80 3.61 2.65 1.82 3.61
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 36.62 35.54 29.46 22.21 14.24
Interest 6.55 6.17 4.59 3.03 1.90
Gross Profit 30.07 29.37 24.87 19.18 12.34
Depreciation 1.68 1.31 1.34 1.35 1.31
Profit Before Tax 28.39 28.06 23.53 17.83 11.03
Current Tax 1.87 1.69 1.47 1.11 0.61
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.14 -0.03 -0.16 -0.06 -0.09
Reported Net Profit 26.66 26.41 22.22 16.78 10.50
Extraordinary Items 0.01 0.05 0.00 0.02 -0.01
Adjusted Net Profit 26.65 26.36 22.22 16.76 10.51
Adjustment below Net Profit 0.00 -26.41 0.00 0.00 0.00
Profit/Loss Balance carried down 88.80 88.80 40.18 23.40 12.89
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 115.46 88.80 62.39 40.18 23.40
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 2.54 2.52 2.12 1.60 10.01
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 12.49 9.98 7.46 5.37 37.63
Book Value(Adj)-Unit Curr 12.49 9.98 7.46 5.37 3.76