Corporate Information

Mitsu Chem Plast Ltd Industry : (Plastic products)

BSE Code : 540078

NSE Symbol : -

P/E(TTM) : 13.99

ISIN Demat : INE317V01016

Div & Yield% : 0.08

EPS(TTM) : 17.04

Book Value(₹) : 82.79

Market Cap(₹Cr) : 323.77

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 350.17 332.28 311.25 308.97 257.72
Other Income 0.68 0.60 1.03 0.36 1.15
Stock Adjustments -2.62 1.15 -0.36 1.33 1.86
Total Income 348.23 334.03 311.92 310.66 260.73
EXPENDITURE :          
Raw Materials 185.68 195.36 185.80 192.45 152.43
Power and Fuel Cost 24.61 24.13 21.02 18.17 15.98
Other Manufacturing Expenses 52.91 42.72 37.30 33.97 32.86
Selling and Administration Expenses 24.21 23.88 20.44 20.54 17.10
Miscellaneous Expenses 2.21 2.44 1.75 1.88 1.50
Employee Benefit Expenses 23.26 21.60 18.91 16.70 14.03
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 35.34 23.89 26.71 26.94 26.83
Interest 6.43 6.99 8.80 6.83 5.60
Gross Profit 28.91 16.90 17.91 20.11 21.23
Depreciation 7.64 6.89 6.02 5.28 4.82
Profit Before Tax 21.27 10.01 11.89 14.83 16.41
Current Tax 4.96 2.23 2.60 3.22 3.98
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.69 0.52 0.43 -0.19 0.93
Reported Net Profit 15.62 7.25 8.86 11.80 11.50
Extraordinary Items -0.13 0.09 -0.02 -0.01 0.16
Adjusted Net Profit 15.75 7.16 8.88 11.81 11.34
Adjustment below Net Profit 0.00 0.08 0.00 0.00 0.00
Profit/Loss Balance carried down 64.04 56.98 48.36 36.79 25.54
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.27 0.27 0.24 0.24 0.24
P & L Balance carried down 79.38 64.04 56.98 48.36 36.80
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 2.00 2.00 2.00 2.00 2.00
Dividend Per Share(Rs) 0.20 0.20 0.20 0.20 0.20
Earnings Per Share-Unit Curr 11.50 5.34 6.91 9.78 9.53
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 82.79 71.43 61.88 51.71 42.18
Book Value(Adj)-Unit Curr 82.79 71.43 61.88 50.23 40.97