Corporate Information

Party Cruisers Ltd Industry : (Miscellaneous)

BSE Code : 535374

NSE Symbol : PARTYCRUS

P/E(TTM) : 10.97

ISIN Demat : INE06ZX01015

Div & Yield% : 0.00

EPS(TTM) : 8.78

Book Value(₹) : 57.06

Market Cap(₹Cr) : 134.79

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 139.70 110.83 60.79 39.78 15.55
Other Income 0.76 0.63 0.39 -1.40 0.47
Stock Adjustments -0.82 -0.04 -0.63 0.00 0.00
Total Income 139.64 111.42 60.55 38.38 16.02
EXPENDITURE :          
Raw Materials 19.25 37.67 0.00 7.74 2.82
Power and Fuel Cost 0.15 0.14 0.11 0.16 0.12
Other Manufacturing Expenses 0.03 0.07 10.03 2.06 1.35
Selling and Administration Expenses 95.00 53.42 35.37 18.63 7.11
Miscellaneous Expenses 0.38 0.30 0.11 0.49 0.23
Employee Benefit Expenses 5.94 6.25 4.57 2.86 2.09
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 18.90 13.57 10.36 6.43 2.31
Interest 0.18 0.23 0.06 0.07 0.06
Gross Profit 18.72 13.34 10.30 6.36 2.25
Depreciation 1.80 2.25 1.97 1.41 0.40
Profit Before Tax 16.92 11.09 8.33 4.95 1.85
Current Tax 5.04 3.27 2.15 1.20 0.50
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.46 -0.08 -0.04 -0.07 0.02
Reported Net Profit 12.33 7.91 6.22 3.82 1.33
Extraordinary Items 0.05 0.02 0.16 -1.21 0.01
Adjusted Net Profit 12.28 7.89 6.06 5.03 1.32
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 24.60 16.69 10.47 6.66 5.33
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 36.93 24.60 16.69 10.47 6.66
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 10.29 6.63 5.53 6.82 2.37
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 46.58 36.09 26.29 40.52 33.68
Book Value(Adj)-Unit Curr 48.76 37.78 27.52 21.21 17.63