| Storage Technologies & Automation Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 544171 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0RGM01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 29.86 |
Market Cap(₹Cr) : 41.13 |
Face Value(₹) : 10.00 |
| Particulars | Dec '26 | Dec '25 | Dec '24 | Dec '23 | Dec '22 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 84.80 | 94.42 | 88.87 | 76.69 | 62.02 |
| Other Income | 0.52 | 0.19 | 0.38 | 0.05 | 0.02 |
| Stock Adjustments | -3.17 | -1.57 | 2.19 | -0.09 | 0.70 |
| Total Income | 82.15 | 93.04 | 91.44 | 76.65 | 62.74 |
| EXPENDITURE : | |||||
| Raw Materials | 50.73 | 56.78 | 58.61 | 51.17 | 44.28 |
| Power and Fuel Cost | 1.12 | 1.14 | 1.02 | 0.00 | 0.43 |
| Other Manufacturing Expenses | 10.79 | 8.86 | 5.33 | 5.11 | -0.16 |
| Selling and Administration Expenses | 6.39 | 5.00 | 7.87 | 8.14 | 10.09 |
| Miscellaneous Expenses | 1.28 | 0.97 | 0.22 | 1.08 | 0.00 |
| Employee Benefit Expenses | 11.70 | 10.99 | 6.11 | 6.88 | 6.58 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 0.15 | 9.29 | 12.28 | 4.26 | 1.52 |
| Interest | 2.06 | 2.21 | 2.31 | 1.65 | 0.70 |
| Gross Profit | -1.91 | 7.08 | 9.97 | 2.61 | 0.82 |
| Depreciation | 2.31 | 1.81 | 1.99 | 2.16 | 1.68 |
| Profit Before Tax | -4.22 | 5.27 | 7.98 | 0.45 | -0.86 |
| Current Tax | 0.23 | 2.09 | 2.02 | 0.09 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -1.33 | -0.04 | 0.16 | 0.08 | -0.09 |
| Reported Net Profit | -3.13 | 3.22 | 5.81 | 0.29 | -0.78 |
| Extraordinary Items | -0.58 | -0.55 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | -2.55 | 3.77 | 5.81 | 0.29 | -0.78 |
| Adjustment below Net Profit | 0.00 | 0.00 | -6.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | 5.44 | 2.23 | 2.41 | 2.13 | 4.43 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.39 | 0.00 | 0.00 | 0.00 | 2.00 |
| P & L Balance carried down | 1.93 | 5.44 | 2.23 | 2.41 | 1.65 |
| Dividend | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | -2.44 | 2.51 | 6.46 | 0.95 | -2.60 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 29.86 | 32.60 | 12.47 | 18.05 | 15.49 |
| Book Value(Adj)-Unit Curr | 29.86 | 32.60 | - | - | - |

