| Emiac Technologies Ltd | Industry : (IT - Software) | |
|---|---|---|
|
BSE Code : 544747 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE1OSW01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 36.28 |
Market Cap(₹Cr) : 101.46 |
Face Value(₹) : 10.00 |
| Particulars | Dec '26 | Dec '25 | Dec '24 | Dec '23 | |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Net Sales | 32.32 | 19.86 | 5.33 | 2.95 | - |
| Other Income | 0.55 | 0.20 | 0.07 | 0.01 | - |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Total Income | 32.87 | 20.06 | 5.40 | 2.96 | - |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Power and Fuel Cost | 0.12 | 0.02 | 0.01 | 0.00 | - |
| Other Manufacturing Expenses | 5.44 | 0.05 | 0.07 | 0.06 | - |
| Selling and Administration Expenses | 20.71 | 13.32 | 3.48 | 1.55 | - |
| Miscellaneous Expenses | 0.05 | 0.04 | 0.00 | 0.12 | - |
| Employee Benefit Expenses | 1.25 | 0.70 | 0.59 | 0.61 | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 5.31 | 5.93 | 1.25 | 0.61 | - |
| Interest | 0.18 | 0.01 | 0.01 | 0.01 | - |
| Gross Profit | 5.13 | 5.92 | 1.24 | 0.60 | - |
| Depreciation | 0.22 | 0.18 | 0.12 | 0.09 | - |
| Profit Before Tax | 4.91 | 5.74 | 1.12 | 0.51 | - |
| Current Tax | 1.28 | 1.57 | 0.29 | 0.15 | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Deferred Tax | 0.00 | -0.06 | -0.01 | -0.03 | - |
| Reported Net Profit | 3.62 | 4.23 | 0.84 | 0.39 | - |
| Extraordinary Items | 0.17 | 0.10 | 0.03 | 0.00 | - |
| Adjusted Net Profit | 3.45 | 4.13 | 0.81 | 0.39 | - |
| Adjustment below Net Profit | -7.29 | 1.80 | 0.00 | 0.00 | - |
| Profit/Loss Balance carried down | 7.34 | 1.31 | 0.46 | 0.07 | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - |
| P & L Balance carried down | 3.66 | 7.34 | 1.30 | 0.46 | - |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Earnings Per Share-Unit Curr | 4.02 | 24.73 | 836.40 | 388.00 | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 14.07 | 52.91 | 1,308.00 | 471.50 | - |
| Book Value(Adj)-Unit Curr | - | - | - | - | - |

