| National Fertilizer Ltd | Industry : (Fertilizers) | |
|---|---|---|
|
BSE Code : 523630 |
NSE Symbol : NFL |
P/E(TTM) : 11.38 |
|
ISIN Demat : INE870D01012 |
Div & Yield% : 1.64 |
EPS(TTM) : 5.56 |
|
Book Value(₹) : 58.04 |
Market Cap(₹Cr) : 3,102.92 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 71.22 | 63.87 | 65.25 | 21.35 | 18.61 | 19.32 | 3,201.03 |
| Aug 2026.0 | 75.25 | 69.95 | 70.37 | 23.15 | 20.66 | 20.83 | 3,452.21 |
| Jul 2026.0 | 76.70 | 69.13 | 71.42 | 23.05 | 20.16 | 21.14 | 3,503.72 |
| Jun 2026.0 | 79.98 | 72.00 | 74.65 | 24.18 | 21.21 | 22.10 | 3,662.18 |
| May 2026.0 | 79.90 | 71.95 | 76.04 | 24.04 | 20.86 | 22.51 | 3,730.37 |
| Apr 2026.0 | 79.09 | 65.90 | 78.01 | 23.67 | 18.52 | 23.10 | 3,827.01 |
| Mar 2026.0 | 81.49 | 63.90 | 64.61 | 24.79 | 18.71 | 19.13 | 3,169.64 |
| Feb 2026.0 | 86.70 | 76.57 | 77.26 | 79.99 | 65.54 | 66.73 | 3,790.22 |
| Jan 2026.0 | 92.79 | 76.49 | 82.74 | 81.07 | 64.55 | 71.46 | 4,059.06 |
| Dec 2025.0 | 94.20 | 82.55 | 91.65 | 84.22 | 68.13 | 79.16 | 4,496.17 |

