| Prithvi Exchange (India) Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 531688 |
NSE Symbol : PRITHVISOF |
P/E(TTM) : 27.61 |
|
ISIN Demat : INE621B01021 |
Div & Yield% : 1.94 |
EPS(TTM) : 3.73 |
|
Book Value(₹) : 64.60 |
Market Cap(₹Cr) : 84.97 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 114.00 | 96.00 | 106.25 | 30.12 | 23.42 | 26.32 | 87.65 |
| Aug 2026.0 | 113.90 | 91.00 | 100.14 | 32.09 | 21.73 | 24.81 | 82.61 |
| Jul 2026.0 | 109.80 | 95.00 | 100.00 | 28.76 | 22.37 | 24.77 | 82.50 |
| Jun 2026.0 | 117.60 | 105.40 | 108.55 | 31.20 | 25.79 | 26.89 | 89.55 |
| May 2026.0 | 127.45 | 108.90 | 111.00 | 33.72 | 24.90 | 27.50 | 91.57 |
| Apr 2026.0 | 135.00 | 102.20 | 118.77 | 36.31 | 22.43 | 29.42 | 97.98 |
| Mar 2026.0 | 136.00 | 91.25 | 96.20 | 34.35 | 21.44 | 23.83 | 79.36 |
| Feb 2026.0 | 140.00 | 92.05 | 127.55 | 15.21 | 9.10 | 12.97 | 105.22 |
| Jan 2026.0 | 121.50 | 94.10 | 102.00 | 12.62 | 9.18 | 10.38 | 84.15 |
| Dec 2025.0 | 127.85 | 108.60 | 117.45 | 14.57 | 10.90 | 11.95 | 96.89 |

