| GEE Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 504028 |
NSE Symbol : - |
P/E(TTM) : 35.36 |
|
ISIN Demat : INE064H01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 3.46 |
|
Book Value(₹) : 25.97 |
Market Cap(₹Cr) : 635.94 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 143.05 | 119.15 | 128.30 | 52.32 | 38.36 | 43.33 | 666.86 |
| Aug 2026.0 | 142.80 | 108.60 | 131.80 | 48.74 | 36.23 | 44.51 | 685.06 |
| Jul 2026.0 | 121.75 | 96.10 | 116.60 | 43.10 | 31.19 | 39.38 | 606.05 |
| Jun 2026.0 | 127.00 | 75.00 | 109.93 | 46.39 | 24.11 | 37.13 | 571.38 |
| May 2026.0 | 90.40 | 70.00 | 79.05 | 32.57 | 23.07 | 26.70 | 410.88 |
| Apr 2026.0 | 77.77 | 55.99 | 69.35 | 28.18 | 18.01 | 23.42 | 360.46 |
| Mar 2026.0 | 70.49 | 53.61 | 53.99 | 24.54 | 17.98 | 18.23 | 280.62 |
| Feb 2026.0 | 76.80 | 68.26 | 70.44 | 0.00 | 0.00 | 0.00 | 366.13 |
| Jan 2026.0 | 79.93 | 70.00 | 73.42 | 0.00 | 0.00 | 0.00 | 381.61 |
| Dec 2025.0 | 88.00 | 74.00 | 76.84 | 0.00 | 0.00 | 0.00 | 399.39 |

