| Fedbank Financial Services Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 544027 |
NSE Symbol : FEDFINA |
P/E(TTM) : 15.67 |
|
ISIN Demat : INE007N01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 10.21 |
|
Book Value(₹) : 78.02 |
Market Cap(₹Cr) : 6,000.39 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 168.95 | 147.15 | 150.70 | 18.82 | 15.85 | 16.44 | 5,653.39 |
| Aug 2026.0 | 163.20 | 148.05 | 157.75 | 18.15 | 15.95 | 17.21 | 5,915.89 |
| Jul 2026.0 | 174.60 | 147.50 | 153.90 | 20.17 | 15.76 | 16.79 | 5,770.65 |
| Jun 2026.0 | 165.40 | 144.00 | 148.30 | 18.48 | 15.25 | 16.17 | 5,559.86 |
| May 2026.0 | 166.80 | 143.60 | 161.95 | 18.72 | 15.20 | 17.63 | 6,062.16 |
| Apr 2026.0 | 161.05 | 126.15 | 146.35 | 18.56 | 12.66 | 15.93 | 5,477.17 |
| Mar 2026.0 | 138.90 | 119.05 | 124.05 | 15.34 | 12.72 | 13.50 | 4,642.03 |
| Feb 2026.0 | 156.25 | 127.70 | 130.80 | 28.60 | 20.69 | 21.71 | 4,893.56 |
| Jan 2026.0 | 178.40 | 140.95 | 152.60 | 29.94 | 22.38 | 25.33 | 5,708.61 |
| Dec 2025.0 | 153.10 | 137.70 | 150.85 | 25.79 | 22.74 | 25.03 | 5,642.95 |

