| Petronet LNG Ltd | Industry : (Gas Distribution) | |
|---|---|---|
|
BSE Code : 532522 |
NSE Symbol : PETRONET |
P/E(TTM) : 10.67 |
|
ISIN Demat : INE347G01014 |
Div & Yield% : 3.41 |
EPS(TTM) : 27.50 |
|
Book Value(₹) : 144.80 |
Market Cap(₹Cr) : 44,025.00 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 286.35 | 270.50 | 271.80 | 11.30 | 10.42 | 10.51 | 40,770.00 |
| Oct 2025.0 | 290.20 | 273.80 | 281.30 | 11.47 | 10.40 | 10.88 | 42,195.00 |
| Sep 2025.0 | 283.45 | 266.45 | 279.00 | 11.16 | 10.28 | 10.79 | 41,850.00 |
| Aug 2025.0 | 288.70 | 268.00 | 269.50 | 11.49 | 10.33 | 10.42 | 40,425.00 |
| Jul 2025.0 | 313.10 | 287.50 | 288.25 | 12.21 | 11.09 | 11.15 | 43,237.50 |
| Jun 2025.0 | 314.70 | 290.20 | 301.80 | 12.44 | 11.18 | 11.67 | 45,270.00 |
| May 2025.0 | 326.50 | 294.45 | 307.35 | 12.88 | 10.90 | 11.88 | 46,102.50 |
| Apr 2025.0 | 318.80 | 269.90 | 313.75 | 12.53 | 10.21 | 12.13 | 47,062.50 |
| Mar 2025.0 | 308.00 | 270.00 | 293.15 | 12.04 | 10.06 | 11.34 | 43,972.50 |
| Feb 2025.0 | 319.20 | 278.10 | 283.05 | 13.76 | 11.50 | 12.12 | 42,457.50 |

