| India Gelatine & Chemicals Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 531253 |
NSE Symbol : - |
P/E(TTM) : 10.18 |
|
ISIN Demat : INE342D01012 |
Div & Yield% : 1.60 |
EPS(TTM) : 36.81 |
|
Book Value(₹) : 272.92 |
Market Cap(₹Cr) : 265.89 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 392.00 | 353.00 | 384.80 | 13.80 | 11.61 | 13.04 | 272.91 |
| Aug 2026.0 | 410.00 | 356.00 | 364.55 | 14.30 | 11.83 | 12.35 | 258.55 |
| Jul 2026.0 | 393.40 | 352.00 | 376.30 | 13.88 | 11.82 | 12.75 | 266.88 |
| Jun 2026.0 | 382.00 | 344.60 | 351.90 | 13.31 | 10.97 | 11.92 | 249.58 |
| May 2026.0 | 418.00 | 340.00 | 363.75 | 14.72 | 11.36 | 12.33 | 257.98 |
| Apr 2026.0 | 372.40 | 304.80 | 360.50 | 12.96 | 9.99 | 12.22 | 255.68 |
| Mar 2026.0 | 344.45 | 295.00 | 297.20 | 11.92 | 9.92 | 10.07 | 210.78 |
| Feb 2026.0 | 377.00 | 312.05 | 321.85 | 20.92 | 15.87 | 17.02 | 228.27 |
| Jan 2026.0 | 354.95 | 321.00 | 339.20 | 19.33 | 16.51 | 17.94 | 240.57 |
| Dec 2025.0 | 348.95 | 315.25 | 330.85 | 18.94 | 16.10 | 17.50 | 234.65 |

