| Nippon India ETF Nifty 50 BeES | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 590103 |
NSE Symbol : NIFTYBEES |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF204KB14I2 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 1.00 |
Market Cap(₹Cr) : 48,953.97 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 276.00 | 253.05 | 258.45 | 278.08 | 257.90 | 258.50 | 48,394.21 |
| Aug 2026.0 | 287.36 | 269.16 | 274.78 | 284.37 | 270.11 | 274.87 | 51,458.86 |
| Jul 2026.0 | 285.00 | 260.00 | 277.42 | 280.00 | 269.38 | 277.42 | 51,936.25 |
| Jun 2026.0 | 279.84 | 253.00 | 272.01 | 275.40 | 261.35 | 271.82 | 50,887.87 |
| May 2026.0 | 282.44 | 258.95 | 267.73 | 277.09 | 263.53 | 267.78 | 50,131.53 |
| Apr 2026.0 | 282.71 | 251.16 | 272.09 | 277.83 | 251.70 | 272.01 | 50,923.44 |
| Mar 2026.0 | 283.25 | 252.70 | 253.51 | 292.42 | 252.55 | 253.44 | 47,446.92 |
| Feb 2026.0 | 298.31 | 279.73 | 285.34 | 298.89 | 279.75 | 285.29 | 53,409.61 |
| Jan 2026.0 | 298.09 | 282.34 | 287.27 | 298.00 | 282.40 | 286.73 | 53,679.19 |
| Dec 2025.0 | 298.77 | 288.69 | 295.33 | 302.25 | 284.50 | 295.31 | 55,285.47 |

