| National Aluminium Company Ltd | Industry : (Non Ferrous Metals) | |
|---|---|---|
|
BSE Code : 532234 |
NSE Symbol : NATIONALUM |
P/E(TTM) : 8.73 |
|
ISIN Demat : INE139A01034 |
Div & Yield% : 3.58 |
EPS(TTM) : 36.78 |
|
Book Value(₹) : 119.04 |
Market Cap(₹Cr) : 58,974.25 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 385.95 | 341.00 | 342.30 | 12.41 | 10.60 | 10.81 | 62,867.91 |
| Aug 2026.0 | 422.00 | 353.70 | 380.50 | 13.44 | 10.85 | 12.02 | 69,883.84 |
| Jul 2026.0 | 368.65 | 331.70 | 350.10 | 11.87 | 10.46 | 11.06 | 64,300.48 |
| Jun 2026.0 | 444.35 | 331.40 | 339.45 | 14.35 | 10.44 | 10.72 | 62,344.47 |
| May 2026.0 | 441.60 | 388.40 | 423.95 | 14.53 | 11.68 | 13.39 | 77,864.00 |
| Apr 2026.0 | 445.10 | 385.25 | 399.45 | 14.17 | 11.67 | 12.62 | 73,364.26 |
| Mar 2026.0 | 411.75 | 325.65 | 386.30 | 13.84 | 9.23 | 12.20 | 70,949.09 |
| Feb 2026.0 | 392.00 | 334.50 | 354.85 | 14.29 | 11.24 | 12.24 | 65,172.88 |
| Jan 2026.0 | 431.60 | 312.00 | 384.70 | 14.98 | 10.68 | 13.27 | 70,655.22 |
| Dec 2025.0 | 319.95 | 259.20 | 314.65 | 11.22 | 8.73 | 10.85 | 57,789.62 |

