| Hindustan Petroleum Corporation Ltd | Industry : (Refineries) | |
|---|---|---|
|
BSE Code : 500104 |
NSE Symbol : HINDPETRO |
P/E(TTM) : 55.23 |
|
ISIN Demat : INE094A01015 |
Div & Yield% : 7.31 |
EPS(TTM) : 6.01 |
|
Book Value(₹) : 281.26 |
Market Cap(₹Cr) : 70,633.07 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 365.00 | 337.45 | 352.00 | 4.58 | 4.04 | 4.36 | 74,899.35 |
| Aug 2026.0 | 401.10 | 355.50 | 360.00 | 5.05 | 4.35 | 4.46 | 76,601.61 |
| Jul 2026.0 | 409.90 | 372.10 | 389.55 | 5.11 | 4.50 | 4.83 | 82,889.33 |
| Jun 2026.0 | 420.50 | 361.00 | 394.55 | 5.36 | 4.41 | 4.89 | 83,953.24 |
| May 2026.0 | 412.55 | 355.95 | 392.90 | 5.23 | 4.37 | 4.87 | 83,602.15 |
| Apr 2026.0 | 387.80 | 317.90 | 374.60 | 4.84 | 3.81 | 4.64 | 79,708.23 |
| Mar 2026.0 | 435.75 | 316.20 | 335.25 | 5.54 | 3.88 | 4.15 | 71,335.25 |
| Feb 2026.0 | 475.20 | 402.50 | 439.10 | 14.47 | 10.84 | 12.69 | 93,432.69 |
| Jan 2026.0 | 508.45 | 412.50 | 426.85 | 15.17 | 11.72 | 12.33 | 90,826.10 |
| Dec 2025.0 | 500.15 | 442.70 | 499.00 | 14.48 | 12.62 | 14.42 | 106,178.34 |

