| Mauria Udyog Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 539219 |
NSE Symbol : - |
P/E(TTM) : 4.17 |
|
ISIN Demat : INE150D01027 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.67 |
|
Book Value(₹) : 5.71 |
Market Cap(₹Cr) : 92.71 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 8.30 | 6.55 | 6.91 | 7.08 | 5.09 | 5.66 | 92.04 |
| Aug 2026.0 | 8.54 | 6.77 | 7.18 | 7.34 | 5.23 | 5.88 | 95.64 |
| Jul 2026.0 | 9.90 | 7.46 | 8.01 | 8.75 | 5.78 | 6.56 | 106.69 |
| Jun 2026.0 | 10.10 | 8.08 | 8.85 | 9.01 | 6.12 | 7.25 | 117.88 |
| May 2026.0 | 11.25 | 8.51 | 10.01 | 10.06 | 6.05 | 8.20 | 133.33 |
| Apr 2026.0 | 11.29 | 8.00 | 10.92 | 9.56 | 6.46 | 8.95 | 145.45 |
| Mar 2026.0 | 10.45 | 7.39 | 7.85 | 9.81 | 5.51 | 6.43 | 104.56 |
| Feb 2026.0 | 11.50 | 9.50 | 10.45 | 9.63 | 7.39 | 8.56 | 139.19 |
| Jan 2026.0 | 12.33 | 9.65 | 10.97 | 10.79 | 6.95 | 8.99 | 146.12 |
| Dec 2025.0 | 12.89 | 11.00 | 11.93 | 10.91 | 8.37 | 9.77 | 158.91 |

