| Precision Wires India Ltd | Industry : (Non Ferrous Metals) | |
|---|---|---|
|
BSE Code : 523539 |
NSE Symbol : PRECWIRE |
P/E(TTM) : 50.71 |
|
ISIN Demat : INE372C01037 |
Div & Yield% : 0.26 |
EPS(TTM) : 9.55 |
|
Book Value(₹) : 42.25 |
Market Cap(₹Cr) : 8,852.48 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 512.80 | 420.15 | 491.45 | 62.37 | 47.69 | 58.44 | 8,984.10 |
| Aug 2026.0 | 524.00 | 370.95 | 505.60 | 64.58 | 43.11 | 60.12 | 9,242.77 |
| Jul 2026.0 | 415.85 | 352.05 | 372.65 | 51.14 | 41.56 | 44.31 | 6,812.34 |
| Jun 2026.0 | 449.45 | 385.95 | 402.85 | 55.75 | 45.64 | 47.90 | 7,364.42 |
| May 2026.0 | 467.10 | 359.35 | 419.75 | 58.70 | 40.78 | 49.91 | 7,673.36 |
| Apr 2026.0 | 425.00 | 290.60 | 423.15 | 50.76 | 33.48 | 50.32 | 7,735.52 |
| Mar 2026.0 | 355.90 | 277.90 | 292.10 | 42.72 | 32.08 | 34.74 | 5,339.82 |
| Feb 2026.0 | 320.50 | 226.70 | 312.10 | 67.51 | 46.10 | 64.02 | 5,705.44 |
| Jan 2026.0 | 269.20 | 210.65 | 244.90 | 56.38 | 41.56 | 50.24 | 4,476.97 |
| Dec 2025.0 | 269.45 | 223.40 | 237.15 | 57.48 | 45.38 | 48.65 | 4,335.29 |

