| Gujarat Inject (Kerala) Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 524238 |
NSE Symbol : - |
P/E(TTM) : 47.95 |
|
ISIN Demat : INE659F01022 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.20 |
|
Book Value(₹) : 0.81 |
Market Cap(₹Cr) : 140.48 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 11.65 | 9.05 | 9.40 | 99.86 | 71.43 | 76.08 | 137.70 |
| Aug 2026.0 | 13.95 | 8.85 | 11.00 | 124.70 | 66.52 | 89.03 | 161.14 |
| Jul 2026.0 | 14.30 | 9.70 | 10.05 | 115.06 | 75.77 | 81.34 | 147.22 |
| Jun 2026.0 | 12.80 | 10.80 | 12.65 | 104.82 | 85.82 | 102.38 | 185.31 |
| May 2026.0 | 11.63 | 10.11 | 11.23 | 97.44 | 79.85 | 90.85 | 164.44 |
| Apr 2026.0 | 10.32 | 7.80 | 10.32 | 83.52 | 61.41 | 83.52 | 151.18 |
| Mar 2026.0 | 7.82 | 6.34 | 7.82 | 63.31 | 51.03 | 63.30 | 114.57 |
| Feb 2026.0 | 6.47 | 4.77 | 6.42 | 93.21 | 66.74 | 92.20 | 94.05 |
| Jan 2026.0 | 4.93 | 3.58 | 4.87 | 71.63 | 51.03 | 69.93 | 71.33 |
| Dec 2025.0 | 3.64 | 2.80 | 3.58 | 53.23 | 39.77 | 51.34 | 52.37 |

