| MIC Electronics Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 532850 |
NSE Symbol : MICEL |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE287C01037 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 7.38 |
Market Cap(₹Cr) : 1,041.70 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 38.85 | 33.19 | 36.22 | 0.00 | 0.00 | 0.00 | 1,078.94 |
| Aug 2026.0 | 41.71 | 34.90 | 39.64 | 0.00 | 0.00 | 0.00 | 955.37 |
| Jul 2026.0 | 41.43 | 34.70 | 38.28 | 0.00 | 0.00 | 0.00 | 922.59 |
| Jun 2026.0 | 45.40 | 39.31 | 40.17 | 0.00 | 0.00 | 0.00 | 968.14 |
| May 2026.0 | 57.60 | 40.99 | 43.75 | 0.00 | 0.00 | 0.00 | 1,054.43 |
| Apr 2026.0 | 44.55 | 30.26 | 43.19 | 0.00 | 0.00 | 0.00 | 1,040.93 |
| Mar 2026.0 | 36.29 | 30.00 | 30.00 | 0.00 | 0.00 | 0.00 | 723.03 |
| Feb 2026.0 | 44.86 | 36.02 | 37.08 | 117.65 | 89.62 | 94.97 | 893.67 |
| Jan 2026.0 | 45.00 | 33.14 | 42.71 | 115.77 | 79.46 | 109.39 | 1,029.36 |
| Dec 2025.0 | 48.89 | 41.80 | 43.97 | 127.06 | 100.90 | 112.62 | 1,059.73 |

