| Indian Card Clothing Company Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 509692 |
NSE Symbol : INDIANCARD |
P/E(TTM) : 16.64 |
|
ISIN Demat : INE061A01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 11.41 |
|
Book Value(₹) : 578.80 |
Market Cap(₹Cr) : 112.79 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 218.40 | 182.00 | 182.00 | 99.05 | 82.54 | 82.54 | 108.13 |
| Aug 2026.0 | 229.00 | 206.00 | 207.35 | 110.75 | 93.36 | 94.04 | 123.19 |
| Jul 2026.0 | 256.00 | 214.15 | 220.00 | 122.94 | 97.12 | 99.77 | 130.70 |
| Jun 2026.0 | 240.95 | 203.25 | 227.75 | 117.54 | 88.71 | 103.29 | 135.31 |
| May 2026.0 | 234.00 | 196.00 | 232.05 | 107.02 | 85.40 | 105.24 | 137.86 |
| Apr 2026.0 | 220.80 | 159.25 | 215.30 | 104.32 | 68.65 | 97.64 | 127.91 |
| Mar 2026.0 | 208.95 | 154.00 | 156.05 | 98.51 | 68.92 | 70.77 | 92.71 |
| Feb 2026.0 | 250.20 | 207.00 | 207.50 | 28.06 | 22.27 | 22.37 | 123.28 |
| Jan 2026.0 | 268.90 | 215.95 | 221.00 | 33.08 | 22.97 | 23.83 | 131.30 |
| Dec 2025.0 | 266.15 | 236.70 | 244.45 | 31.12 | 25.40 | 26.36 | 145.23 |

