| Aruna Hotels Ltd | Industry : (Hotels & Restaurants) | |
|---|---|---|
|
BSE Code : 500016 |
NSE Symbol : ARUNASUGAR |
P/E(TTM) : 29.96 |
|
ISIN Demat : INE957C01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.24 |
|
Book Value(₹) : -16.53 |
Market Cap(₹Cr) : 24.37 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 7.99 | 6.76 | 7.07 | 35.72 | 26.71 | 29.59 | 23.97 |
| Aug 2026.0 | 8.03 | 7.03 | 7.32 | 36.52 | 28.06 | 30.64 | 24.81 |
| Jul 2026.0 | 7.96 | 6.92 | 7.78 | 34.08 | 26.34 | 32.56 | 26.37 |
| Jun 2026.0 | 8.55 | 6.70 | 7.58 | 37.59 | 25.77 | 31.72 | 25.70 |
| May 2026.0 | 8.95 | 7.71 | 8.39 | 39.91 | 28.43 | 35.11 | 28.44 |
| Apr 2026.0 | 8.54 | 7.00 | 8.49 | 36.51 | 28.09 | 35.53 | 28.78 |
| Mar 2026.0 | 8.47 | 6.46 | 7.26 | 37.07 | 24.50 | 30.38 | 24.61 |
| Feb 2026.0 | 8.79 | 6.60 | 7.67 | 32.73 | 19.64 | 25.24 | 26.00 |
| Jan 2026.0 | 8.90 | 6.42 | 7.05 | 30.71 | 19.24 | 23.20 | 23.90 |
| Dec 2025.0 | 9.18 | 8.00 | 8.62 | 30.82 | 23.75 | 28.37 | 29.22 |

