| Gujarat Raffia Industries Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 523836 |
NSE Symbol : GUJRAFFIA |
P/E(TTM) : 27.49 |
|
ISIN Demat : INE610B01024 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.18 |
|
Book Value(₹) : 41.12 |
Market Cap(₹Cr) : 32.38 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 42.45 | 38.67 | 39.69 | 28.71 | 25.43 | 26.81 | 21.45 |
| Aug 2026.0 | 44.45 | 38.00 | 40.53 | 30.03 | 24.93 | 27.38 | 21.90 |
| Jul 2026.0 | 42.07 | 37.60 | 38.69 | 29.93 | 24.72 | 26.14 | 20.91 |
| Jun 2026.0 | 44.45 | 39.57 | 40.06 | 31.86 | 25.77 | 27.06 | 21.65 |
| May 2026.0 | 51.40 | 36.02 | 44.72 | 37.92 | 24.03 | 30.21 | 24.17 |
| Apr 2026.0 | 43.00 | 37.20 | 40.48 | 29.72 | 24.60 | 27.35 | 21.88 |
| Mar 2026.0 | 41.30 | 35.25 | 37.31 | 29.93 | 22.81 | 25.21 | 20.16 |
| Feb 2026.0 | 44.99 | 38.00 | 38.25 | 47.33 | 39.24 | 39.75 | 20.67 |
| Jan 2026.0 | 52.65 | 40.31 | 40.85 | 56.58 | 38.92 | 42.46 | 22.08 |
| Dec 2025.0 | 66.39 | 49.32 | 49.32 | 69.00 | 51.26 | 51.26 | 26.65 |

