| Hitech Corporation Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 526217 |
NSE Symbol : HITECHCORP |
P/E(TTM) : 52.43 |
|
ISIN Demat : INE120D01012 |
Div & Yield% : 0.27 |
EPS(TTM) : 7.11 |
|
Book Value(₹) : 160.78 |
Market Cap(₹Cr) : 640.22 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 348.95 | 311.20 | 348.15 | 86.19 | 76.69 | 85.79 | 597.97 |
| Aug 2026.0 | 341.25 | 305.00 | 334.00 | 86.66 | 71.61 | 82.31 | 573.67 |
| Jul 2026.0 | 334.00 | 307.00 | 315.10 | 85.72 | 70.81 | 77.65 | 541.21 |
| Jun 2026.0 | 333.00 | 267.10 | 317.45 | 85.81 | 65.82 | 78.23 | 545.24 |
| May 2026.0 | 242.85 | 130.50 | 242.85 | 59.84 | 30.50 | 59.84 | 417.11 |
| Apr 2026.0 | 149.80 | 119.00 | 139.55 | 38.48 | 27.37 | 34.39 | 239.69 |
| Mar 2026.0 | 149.00 | 112.10 | 115.30 | 40.35 | 26.86 | 28.41 | 198.04 |
| Feb 2026.0 | 169.70 | 141.55 | 141.95 | 45.03 | 34.78 | 34.98 | 243.81 |
| Jan 2026.0 | 176.50 | 152.55 | 155.90 | 45.59 | 37.32 | 38.42 | 267.77 |
| Dec 2025.0 | 189.00 | 154.65 | 168.10 | 48.49 | 34.59 | 41.42 | 288.72 |

