| Whirlpool of India Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 500238 |
NSE Symbol : WHIRLPOOL |
P/E(TTM) : 48.25 |
|
ISIN Demat : INE716A01013 |
Div & Yield% : 0.59 |
EPS(TTM) : 17.43 |
|
Book Value(₹) : 288.80 |
Market Cap(₹Cr) : 10,670.56 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 959.60 | 706.30 | 890.30 | 49.39 | 34.15 | 43.84 | 11,295.40 |
| Aug 2026.0 | 858.00 | 750.10 | 803.25 | 42.94 | 36.81 | 39.55 | 10,190.98 |
| Jul 2026.0 | 825.00 | 754.00 | 803.45 | 41.61 | 36.96 | 39.56 | 10,193.52 |
| Jun 2026.0 | 840.95 | 765.00 | 812.55 | 41.92 | 37.43 | 40.01 | 10,308.97 |
| May 2026.0 | 999.70 | 818.50 | 823.45 | 49.47 | 40.06 | 40.55 | 10,447.26 |
| Apr 2026.0 | 1,030.20 | 796.40 | 986.15 | 52.42 | 38.12 | 48.56 | 12,511.47 |
| Mar 2026.0 | 919.40 | 771.00 | 790.30 | 46.49 | 37.37 | 38.92 | 10,026.68 |
| Feb 2026.0 | 945.80 | 756.05 | 922.15 | 40.21 | 30.49 | 38.57 | 11,699.49 |
| Jan 2026.0 | 921.00 | 760.90 | 777.40 | 38.75 | 31.15 | 32.52 | 9,863.02 |
| Dec 2025.0 | 1,074.80 | 884.05 | 899.10 | 48.72 | 36.36 | 37.61 | 11,407.05 |

