| Mahamaya Steel Industries Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 513554 |
NSE Symbol : MAHASTEEL |
P/E(TTM) : 220.47 |
|
ISIN Demat : INE451L01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 5.58 |
|
Book Value(₹) : 83.98 |
Market Cap(₹Cr) : 2,021.76 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 793.00 | 595.00 | 737.50 | 238.31 | 163.60 | 216.44 | 1,212.04 |
| Oct 2025.0 | 621.00 | 419.00 | 616.70 | 183.52 | 112.89 | 180.98 | 1,013.51 |
| Sep 2025.0 | 416.00 | 341.85 | 415.95 | 122.10 | 98.00 | 122.07 | 683.59 |
| Aug 2025.0 | 378.85 | 318.00 | 331.50 | 118.07 | 85.78 | 97.29 | 544.80 |
| Jul 2025.0 | 375.00 | 334.25 | 358.20 | 113.80 | 94.30 | 105.12 | 588.68 |
| Jun 2025.0 | 355.90 | 296.85 | 342.00 | 106.97 | 84.51 | 100.37 | 562.06 |
| May 2025.0 | 328.15 | 235.00 | 315.20 | 96.30 | 63.97 | 92.50 | 518.01 |
| Apr 2025.0 | 276.20 | 224.20 | 262.50 | 86.77 | 61.59 | 77.04 | 431.40 |
| Mar 2025.0 | 280.00 | 233.10 | 270.75 | 87.92 | 67.86 | 79.46 | 444.96 |
| Feb 2025.0 | 245.70 | 182.15 | 239.00 | 100.95 | 74.59 | 98.20 | 392.78 |

