| Mahamaya Steel Industries Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 513554 |
NSE Symbol : MAHASTEEL |
P/E(TTM) : 209.97 |
|
ISIN Demat : INE451L01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 5.58 |
|
Book Value(₹) : 83.98 |
Market Cap(₹Cr) : 1,925.54 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 1,425.00 | 1,085.00 | 1,208.70 | 320.10 | 212.33 | 253.05 | 1,986.43 |
| Aug 2026.0 | 1,379.00 | 953.00 | 1,377.30 | 289.06 | 185.56 | 288.35 | 2,263.51 |
| Jul 2026.0 | 1,015.00 | 735.05 | 998.55 | 216.00 | 141.44 | 209.05 | 1,641.06 |
| Jun 2026.0 | 960.00 | 762.00 | 801.25 | 209.89 | 148.07 | 167.75 | 1,316.81 |
| May 2026.0 | 950.00 | 757.00 | 948.60 | 199.18 | 147.17 | 198.59 | 1,558.97 |
| Apr 2026.0 | 980.00 | 807.00 | 853.00 | 214.92 | 159.52 | 178.58 | 1,401.85 |
| Mar 2026.0 | 1,061.85 | 707.45 | 950.00 | 231.95 | 138.05 | 198.89 | 1,561.27 |
| Feb 2026.0 | 790.00 | 681.90 | 757.25 | 235.25 | 196.35 | 222.23 | 1,244.49 |
| Jan 2026.0 | 1,049.70 | 761.05 | 761.05 | 314.65 | 223.35 | 223.35 | 1,250.74 |
| Dec 2025.0 | 1,003.60 | 740.00 | 997.70 | 296.27 | 211.18 | 292.80 | 1,639.66 |

