| Kotak Nifty 50 ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 537708 |
NSE Symbol : NIFTY1 |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF174K014P6 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 1.00 |
Market Cap(₹Cr) : 2,907.80 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 272.57 | 250.73 | 251.29 | 272.70 | 250.00 | 252.00 | 2,854.89 |
| Aug 2026.0 | 276.50 | 266.43 | 267.75 | 281.01 | 266.00 | 267.32 | 3,028.45 |
| Jul 2026.0 | 273.65 | 259.12 | 270.31 | 276.00 | 260.78 | 270.14 | 3,060.40 |
| Jun 2026.0 | 269.50 | 250.94 | 264.93 | 273.06 | 250.49 | 264.81 | 3,000.02 |
| May 2026.0 | 269.85 | 251.74 | 260.75 | 273.35 | 256.74 | 260.35 | 2,949.49 |
| Apr 2026.0 | 278.16 | 245.15 | 265.14 | 274.24 | 244.80 | 264.61 | 2,997.75 |
| Mar 2026.0 | 277.84 | 242.37 | 246.50 | 277.89 | 246.00 | 246.49 | 2,792.47 |
| Feb 2026.0 | 287.92 | 272.97 | 278.62 | 292.66 | 271.10 | 277.90 | 3,148.31 |
| Jan 2026.0 | 290.72 | 275.00 | 280.39 | 291.32 | 274.51 | 279.24 | 3,163.50 |
| Dec 2025.0 | 290.07 | 283.12 | 288.84 | 295.80 | 282.64 | 288.03 | 3,263.08 |

