| Mukta Agriculture Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 535204 |
NSE Symbol : - |
P/E(TTM) : 23.12 |
|
ISIN Demat : INE160O01031 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.25 |
|
Book Value(₹) : 10.41 |
Market Cap(₹Cr) : 12.53 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 6.51 | 2.70 | 5.20 | 53.18 | 20.98 | 41.76 | 11.27 |
| Aug 2026.0 | 3.10 | 2.31 | 2.80 | 26.25 | 18.55 | 22.48 | 6.07 |
| Jul 2026.0 | 3.30 | 2.66 | 2.97 | 26.50 | 18.33 | 23.85 | 6.44 |
| Jun 2026.0 | 3.38 | 2.59 | 2.67 | 34.36 | 20.64 | 21.44 | 5.79 |
| May 2026.0 | 3.12 | 2.56 | 2.70 | 26.86 | 19.35 | 21.68 | 5.85 |
| Apr 2026.0 | 3.30 | 2.15 | 3.07 | 27.85 | 14.56 | 24.65 | 6.66 |
| Mar 2026.0 | 3.19 | 2.11 | 2.13 | 28.67 | 16.78 | 17.10 | 4.62 |
| Feb 2026.0 | 3.19 | 2.60 | 2.62 | 57.31 | 39.96 | 40.58 | 5.68 |
| Jan 2026.0 | 3.09 | 2.51 | 2.97 | 48.96 | 36.82 | 46.00 | 6.44 |
| Dec 2025.0 | 3.34 | 2.52 | 2.87 | 57.78 | 36.29 | 44.45 | 6.22 |

