| SBI Sensex ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 535276 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF200K01VT2 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 198.50 |
Market Cap(₹Cr) : 92.93 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 870.30 | 805.00 | 812.38 | 823.90 | 805.05 | 812.38 | 90.49 |
| Aug 2026.0 | 879.98 | 844.72 | 860.02 | 863.98 | 854.89 | 860.02 | 95.80 |
| Jul 2026.0 | 877.50 | 840.61 | 869.21 | 872.97 | 860.55 | 869.21 | 96.83 |
| Jun 2026.0 | 866.27 | 813.31 | 850.42 | 859.98 | 847.85 | 850.42 | 94.73 |
| May 2026.0 | 866.90 | 805.60 | 831.82 | 848.20 | 828.05 | 831.82 | 92.66 |
| Apr 2026.0 | 891.99 | 790.00 | 853.28 | 857.97 | 846.00 | 853.28 | 95.05 |
| Mar 2026.0 | 918.05 | 796.00 | 798.01 | 816.10 | 796.00 | 798.01 | 88.89 |
| Feb 2026.0 | 954.99 | 890.00 | 902.58 | 912.99 | 900.20 | 902.58 | 100.54 |
| Jan 2026.0 | 960.74 | 897.91 | 911.70 | 917.00 | 906.01 | 911.70 | 101.56 |
| Dec 2025.0 | 956.00 | 930.68 | 944.12 | 948.00 | 930.68 | 944.12 | 105.17 |

