| Vipul Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 511726 |
NSE Symbol : VIPULLTD |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE946H01037 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 27.89 |
Market Cap(₹Cr) : 135.18 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 14.85 | 10.21 | 11.10 | 0.00 | 0.00 | 0.00 | 156.47 |
| Aug 2026.0 | 16.40 | 10.92 | 15.15 | 0.00 | 0.00 | 0.00 | 213.55 |
| Jul 2026.0 | 18.71 | 11.08 | 11.93 | 0.00 | 0.00 | 0.00 | 168.16 |
| Jun 2026.0 | 14.30 | 8.62 | 14.30 | 0.00 | 0.00 | 0.00 | 201.57 |
| May 2026.0 | 9.85 | 8.40 | 8.86 | 0.00 | 0.00 | 0.00 | 124.89 |
| Apr 2026.0 | 11.26 | 9.70 | 9.73 | 0.00 | 0.00 | 0.00 | 137.15 |
| Mar 2026.0 | 13.80 | 10.29 | 10.29 | 0.00 | 0.00 | 0.00 | 145.05 |
| Feb 2026.0 | 13.36 | 9.77 | 13.22 | 0.00 | 0.00 | 0.00 | 186.35 |
| Jan 2026.0 | 13.10 | 9.89 | 11.69 | 0.00 | 0.00 | 0.00 | 164.78 |
| Dec 2025.0 | 12.89 | 7.40 | 12.46 | 0.00 | 0.00 | 0.00 | 175.64 |

