| Raghunath International Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 526813 |
NSE Symbol : - |
P/E(TTM) : 4.68 |
|
ISIN Demat : INE753B01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.04 |
|
Book Value(₹) : 25.72 |
Market Cap(₹Cr) : 4.77 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 11.36 | 9.46 | 10.05 | 5.74 | 3.98 | 5.08 | 5.03 |
| Aug 2026.0 | 11.54 | 9.27 | 10.99 | 7.12 | 4.13 | 5.55 | 5.50 |
| Jul 2026.0 | 11.49 | 9.86 | 10.50 | 6.23 | 4.98 | 5.30 | 5.25 |
| Jun 2026.0 | 13.19 | 9.15 | 10.25 | 7.05 | 3.97 | 5.18 | 5.13 |
| May 2026.0 | 12.68 | 9.01 | 11.34 | 6.86 | 3.81 | 5.73 | 5.67 |
| Apr 2026.0 | 12.38 | 10.50 | 11.20 | 6.77 | 4.85 | 5.66 | 5.60 |
| Mar 2026.0 | 12.55 | 9.11 | 10.35 | 7.37 | 4.05 | 5.23 | 5.18 |
| Feb 2026.0 | 13.69 | 10.51 | 11.50 | 3.00 | 2.15 | 2.52 | 5.75 |
| Jan 2026.0 | 13.04 | 10.55 | 11.60 | 2.87 | 2.08 | 2.54 | 5.80 |
| Dec 2025.0 | 13.24 | 11.21 | 11.58 | 3.00 | 2.36 | 2.54 | 5.79 |

