| Laxmi India Finance Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 544465 |
NSE Symbol : LAXMIINDIA |
P/E(TTM) : 10.04 |
|
ISIN Demat : INE06WU01026 |
Div & Yield% : 0.00 |
EPS(TTM) : 10.79 |
|
Book Value(₹) : 88.85 |
Market Cap(₹Cr) : 567.42 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 138.00 | 109.65 | 120.90 | 23.42 | 13.59 | 17.60 | 633.43 |
| Aug 2026.0 | 144.90 | 121.70 | 131.00 | 22.46 | 17.29 | 19.07 | 686.35 |
| Jul 2026.0 | 134.37 | 99.00 | 126.07 | 20.74 | 13.85 | 18.35 | 660.52 |
| Jun 2026.0 | 115.00 | 98.15 | 99.50 | 17.19 | 14.14 | 14.48 | 521.31 |
| May 2026.0 | 141.85 | 110.25 | 111.95 | 21.05 | 15.28 | 16.30 | 586.54 |
| Apr 2026.0 | 124.36 | 71.80 | 112.47 | 18.65 | 9.43 | 16.33 | 587.86 |
| Mar 2026.0 | 94.25 | 70.94 | 71.67 | 14.14 | 10.20 | 10.41 | 374.60 |
| Feb 2026.0 | 112.77 | 85.01 | 94.35 | 17.05 | 10.43 | 13.70 | 493.15 |
| Jan 2026.0 | 129.30 | 86.10 | 91.90 | 19.05 | 12.17 | 13.35 | 480.34 |
| Dec 2025.0 | 142.45 | 120.65 | 124.80 | 21.46 | 17.36 | 18.12 | 652.30 |

