| Jindal Capital Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 530405 |
NSE Symbol : - |
P/E(TTM) : 19.02 |
|
ISIN Demat : INE356F01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.73 |
|
Book Value(₹) : 16.96 |
Market Cap(₹Cr) : 23.72 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 39.00 | 31.12 | 34.65 | 21.52 | 15.75 | 17.84 | 24.98 |
| Aug 2026.0 | 38.00 | 29.15 | 35.82 | 20.69 | 14.22 | 18.44 | 25.82 |
| Jul 2026.0 | 34.90 | 28.63 | 30.18 | 19.56 | 13.91 | 15.54 | 21.75 |
| Jun 2026.0 | 34.90 | 29.30 | 31.30 | 19.18 | 14.12 | 16.12 | 22.56 |
| May 2026.0 | 36.21 | 31.72 | 33.04 | 18.92 | 15.24 | 17.01 | 23.82 |
| Apr 2026.0 | 42.76 | 26.70 | 33.60 | 23.42 | 12.73 | 17.30 | 24.22 |
| Mar 2026.0 | 33.77 | 26.18 | 28.15 | 18.55 | 12.54 | 14.49 | 20.29 |
| Feb 2026.0 | 36.50 | 32.10 | 32.44 | 19.60 | 16.35 | 16.70 | 23.38 |
| Jan 2026.0 | 37.50 | 30.25 | 34.10 | 21.26 | 13.94 | 17.56 | 24.58 |
| Dec 2025.0 | 37.82 | 33.00 | 34.99 | 21.30 | 16.25 | 18.02 | 25.22 |

