| Shree Digvijay Cement Co. Ltd | Industry : (Cement) | |
|---|---|---|
|
BSE Code : 502180 |
NSE Symbol : SHREDIGCEM |
P/E(TTM) : 53.03 |
|
ISIN Demat : INE232A01011 |
Div & Yield% : 1.55 |
EPS(TTM) : 1.22 |
|
Book Value(₹) : 24.71 |
Market Cap(₹Cr) : 957.01 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 78.50 | 65.04 | 66.21 | 49.04 | 38.05 | 39.17 | 979.34 |
| Aug 2026.0 | 79.93 | 66.07 | 75.41 | 48.54 | 36.72 | 44.62 | 1,115.42 |
| Jul 2026.0 | 79.40 | 70.60 | 72.21 | 48.17 | 40.35 | 42.72 | 1,068.09 |
| Jun 2026.0 | 77.74 | 66.07 | 74.76 | 47.03 | 35.15 | 44.22 | 1,105.47 |
| May 2026.0 | 80.20 | 66.21 | 71.66 | 48.64 | 36.73 | 42.39 | 1,059.63 |
| Apr 2026.0 | 76.00 | 55.65 | 72.62 | 46.11 | 28.65 | 42.95 | 1,073.83 |
| Mar 2026.0 | 69.48 | 53.86 | 63.94 | 41.93 | 26.83 | 37.82 | 945.48 |
| Feb 2026.0 | 78.85 | 65.00 | 69.07 | 48.35 | 35.10 | 40.51 | 1,021.33 |
| Jan 2026.0 | 91.64 | 72.09 | 73.21 | 53.93 | 41.64 | 42.94 | 1,082.55 |
| Dec 2025.0 | 92.69 | 88.20 | 90.92 | 55.75 | 51.11 | 53.33 | 1,344.43 |

