| Asia Pack Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 530899 |
NSE Symbol : - |
P/E(TTM) : 107.69 |
|
ISIN Demat : INE784M01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.52 |
|
Book Value(₹) : 139.54 |
Market Cap(₹Cr) : 14.77 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 98.00 | 73.15 | 82.00 | 76.54 | 50.99 | 58.45 | 21.63 |
| Dec 2024.0 | 103.88 | 80.15 | 89.70 | 79.38 | 52.04 | 63.94 | 23.66 |
| Nov 2024.0 | 129.67 | 76.00 | 96.21 | 101.49 | 50.21 | 68.58 | 25.37 |
| Oct 2024.0 | 80.00 | 53.01 | 80.00 | 57.03 | 34.90 | 57.03 | 21.10 |
| Sep 2024.0 | 74.10 | 51.82 | 54.73 | 54.82 | 33.58 | 39.01 | 14.43 |
| Aug 2024.0 | 72.01 | 48.01 | 68.85 | 53.69 | 32.59 | 49.08 | 18.16 |
| Jul 2024.0 | 58.20 | 47.36 | 54.90 | 41.82 | 31.98 | 39.13 | 14.48 |
| Jun 2024.0 | 56.70 | 49.40 | 53.80 | 40.52 | 34.86 | 38.35 | 14.19 |
| May 2024.0 | 55.30 | 46.40 | 53.24 | 39.42 | 29.94 | 37.95 | 14.04 |
| Apr 2024.0 | 59.00 | 44.01 | 55.30 | 43.99 | 29.77 | 39.42 | 14.58 |

