| Asia Pack Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 530899 |
NSE Symbol : - |
P/E(TTM) : 107.69 |
|
ISIN Demat : INE784M01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.52 |
|
Book Value(₹) : 139.54 |
Market Cap(₹Cr) : 14.77 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 54.97 | 43.10 | 49.95 | 43.29 | 30.72 | 35.61 | 13.17 |
| Feb 2024.0 | 45.00 | 33.05 | 45.00 | 56.52 | 41.51 | 56.52 | 11.87 |
| Jan 2024.0 | 34.80 | 33.10 | 33.10 | 45.95 | 41.57 | 41.57 | 8.73 |
| Dec 2023.0 | 37.48 | 27.95 | 34.80 | 51.59 | 31.77 | 43.71 | 9.18 |
| Nov 2023.0 | 43.26 | 28.01 | 28.01 | 55.96 | 35.18 | 35.18 | 7.39 |
| Oct 2023.0 | 40.09 | 28.11 | 40.09 | 50.35 | 35.30 | 50.35 | 10.57 |
| Sep 2023.0 | 33.60 | 28.32 | 29.55 | 43.63 | 32.28 | 37.11 | 7.79 |
| Aug 2023.0 | 33.33 | 30.25 | 33.00 | 41.87 | 36.20 | 41.45 | 8.70 |
| Jul 2023.0 | 33.25 | 28.88 | 29.40 | 41.76 | 34.46 | 36.92 | 7.75 |
| Jun 2023.0 | 33.55 | 29.00 | 33.25 | 42.52 | 34.22 | 41.76 | 8.77 |

