| Neelkanth Rockminerals Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 531049 |
NSE Symbol : - |
P/E(TTM) : 97.07 |
|
ISIN Demat : INE741D01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.58 |
|
Book Value(₹) : 16.42 |
Market Cap(₹Cr) : 28.38 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 70.19 | 54.17 | 68.88 | 163.94 | 107.46 | 150.94 | 34.72 |
| Aug 2026.0 | 63.00 | 50.00 | 60.90 | 138.05 | 100.33 | 133.45 | 30.69 |
| Jul 2026.0 | 49.77 | 39.39 | 49.77 | 109.06 | 82.95 | 109.06 | 25.08 |
| Jun 2026.0 | 47.26 | 20.25 | 45.40 | 103.56 | 42.57 | 99.49 | 22.88 |
| May 2026.0 | 22.97 | 19.25 | 20.12 | 54.72 | 38.76 | 44.09 | 10.14 |
| Apr 2026.0 | 21.26 | 17.15 | 19.98 | 49.57 | 34.84 | 43.78 | 10.07 |
| Mar 2026.0 | 18.88 | 16.87 | 18.88 | 41.37 | 34.51 | 41.37 | 9.52 |
| Feb 2026.0 | 19.82 | 14.51 | 17.21 | 47.77 | 29.26 | 37.71 | 8.67 |
| Jan 2026.0 | 19.94 | 15.69 | 16.05 | 48.27 | 34.38 | 35.17 | 8.09 |
| Dec 2025.0 | 18.49 | 15.51 | 17.50 | 43.53 | 33.99 | 38.35 | 8.82 |

