| SBI ETF Nifty 50 | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 590138 |
NSE Symbol : SETFNIF50 |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF200KA1FS1 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 10.01 |
Market Cap(₹Cr) : 192,114.21 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 260.52 | 239.39 | 244.49 | 264.09 | 243.59 | 244.45 | 190,000.08 |
| Aug 2026.0 | 269.26 | 255.02 | 259.64 | 269.28 | 257.89 | 259.76 | 201,899.85 |
| Jul 2026.0 | 268.74 | 250.42 | 262.47 | 268.52 | 249.49 | 262.43 | 203,975.13 |
| Jun 2026.0 | 260.33 | 245.77 | 256.85 | 269.93 | 247.11 | 256.76 | 199,568.09 |
| May 2026.0 | 265.25 | 244.56 | 252.92 | 267.33 | 248.62 | 252.87 | 196,544.57 |
| Apr 2026.0 | 265.49 | 237.66 | 257.24 | 262.75 | 237.90 | 257.10 | 199,832.36 |
| Mar 2026.0 | 267.81 | 237.45 | 238.60 | 270.01 | 238.66 | 239.35 | 186,036.07 |
| Feb 2026.0 | 280.27 | 264.65 | 269.95 | 284.74 | 264.41 | 269.95 | 209,820.09 |
| Jan 2026.0 | 281.99 | 266.84 | 271.06 | 287.33 | 266.59 | 271.19 | 210,783.88 |
| Dec 2025.0 | 281.56 | 272.86 | 279.26 | 286.28 | 271.54 | 279.32 | 217,102.97 |

