| Patanjali Foods Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 500368 |
NSE Symbol : PATANJALI |
P/E(TTM) : 18.49 |
|
ISIN Demat : INE619A01035 |
Div & Yield% : 1.02 |
EPS(TTM) : 19.94 |
|
Book Value(₹) : 120.37 |
Market Cap(₹Cr) : 40,124.00 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 412.90 | 335.75 | 363.00 | 23.24 | 18.58 | 20.24 | 39,498.34 |
| Aug 2026.0 | 365.80 | 342.15 | 345.00 | 20.61 | 18.49 | 19.24 | 37,539.75 |
| Jul 2026.0 | 417.45 | 328.05 | 354.50 | 23.37 | 17.23 | 19.77 | 38,573.45 |
| Jun 2026.0 | 460.75 | 406.55 | 411.20 | 26.31 | 22.41 | 22.93 | 44,743.03 |
| May 2026.0 | 477.45 | 438.60 | 457.05 | 26.98 | 24.30 | 25.49 | 49,732.00 |
| Apr 2026.0 | 486.00 | 451.25 | 459.75 | 28.01 | 24.66 | 25.64 | 50,025.59 |
| Mar 2026.0 | 509.05 | 455.20 | 458.75 | 28.84 | 25.19 | 25.58 | 49,916.78 |
| Feb 2026.0 | 540.50 | 480.70 | 509.95 | 45.52 | 38.91 | 42.65 | 55,478.38 |
| Jan 2026.0 | 582.00 | 492.65 | 500.90 | 49.03 | 40.01 | 41.90 | 54,493.82 |
| Dec 2025.0 | 571.30 | 500.00 | 546.15 | 47.92 | 37.33 | 45.68 | 59,411.74 |

