| Borosil Ltd | Industry : (Glass & Glass Products) | |
|---|---|---|
|
BSE Code : 543212 |
NSE Symbol : BOROLTD |
P/E(TTM) : 43.31 |
|
ISIN Demat : INE02PY01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 6.25 |
|
Book Value(₹) : 74.25 |
Market Cap(₹Cr) : 3,237.24 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 348.48 | 301.99 | 346.76 | 153.28 | 126.45 | 151.78 | 4,856.82 |
| Apr 2023.0 | 336.51 | 263.68 | 331.12 | 148.77 | 108.76 | 144.91 | 4,637.22 |
| Mar 2023.0 | 281.45 | 243.70 | 267.48 | 124.92 | 104.78 | 117.06 | 3,745.93 |
| Feb 2023.0 | 307.67 | 256.77 | 260.82 | 53.62 | 41.37 | 42.68 | 3,652.38 |
| Jan 2023.0 | 313.63 | 274.54 | 291.41 | 53.68 | 43.67 | 47.69 | 4,080.51 |
| Dec 2022.0 | 348.85 | 270.99 | 298.44 | 57.41 | 42.25 | 48.83 | 4,178.28 |
| Nov 2022.0 | 360.45 | 326.71 | 341.74 | 61.10 | 52.79 | 55.91 | 4,784.49 |
| Oct 2022.0 | 378.01 | 313.06 | 340.64 | 63.57 | 50.22 | 55.71 | 4,767.49 |
| Sep 2022.0 | 352.11 | 279.32 | 312.90 | 59.63 | 44.71 | 51.17 | 4,378.87 |
| Aug 2022.0 | 314.33 | 262.25 | 282.18 | 55.07 | 40.34 | 46.11 | 3,945.64 |

